Updated September 2026
Kelvin to Celsius
Instantly convert kelvin to celsius with fast, accurate, real-time results.
Contents
Kelvin temperatures appear in physics textbooks, chemistry lab work, astronomy, and materials science data sheets. This Kelvin to Celsius converter translates any K value to its everyday Celsius equivalent instantly. For the reverse direction, use our Celsius to Kelvin converter. To convert to Fahrenheit, use °F to °C as a second step.
The K to °C Formula
Because the Celsius and Kelvin scales share the same degree size, the conversion is a simple subtraction. The only difference between the two scales is where zero falls.
Example: 500 K − 273.15 = 226.85°C
Key Kelvin Values in Celsius
| Kelvin (K) | Celsius (°C) | What it represents |
|---|---|---|
| 0 K | −273.15°C | Absolute zero — theoretical minimum temperature |
| 2.725 K | −270.425°C | Cosmic Microwave Background temperature |
| 4.2 K | −268.95°C | Boiling point of helium-4 at 1 atm |
| 14.01 K | −259.14°C | Boiling point of hydrogen |
| 63.15 K | −210.00°C | Freezing point of liquid nitrogen |
| 77.36 K | −195.79°C | Boiling point of liquid nitrogen |
| 90.15 K | −183.00°C | Boiling point of liquid oxygen |
| 194.65 K | −78.50°C | Sublimation point of dry ice |
| 273.15 K | 0.00°C | Freezing point of water |
| 273.16 K | 0.01°C | Triple point of water (ITS-90) |
| 293.15 K | 20.00°C | Standard room temperature |
| 298.15 K | 25.00°C | Standard chemistry conditions (STP) |
| 310.15 K | 37.00°C | Human body temperature |
| 373.15 K | 100.00°C | Boiling point of water at 1 atm |
| 1337.15 K | 1064.00°C | Melting point of gold |
| 1811.15 K | 1538.00°C | Melting point of iron |
Stellar & Astronomical Temperatures
Astronomy always uses Kelvin because stellar temperatures are too high to express conveniently in Celsius, and the absolute scale is physically meaningful for blackbody radiation calculations.
| Object | Temperature (K) | Temperature (°C) |
|---|---|---|
| Cosmic Microwave Background | 2.725 K | −270.4°C |
| Interstellar medium (cold) | ~10 K | ~−263°C |
| Dark nebula | 10–30 K | −263 to −243°C |
| Protoplanetary disc (outer) | ~30 K | ~−243°C |
| Mars (average surface) | ~210 K | ~−63°C |
| Earth (average surface) | ~288 K | ~15°C |
| Venus (surface) | ~740 K | ~467°C |
| Red dwarf star (surface) | 2500–4000 K | 2227–3727°C |
| Sun (surface / photosphere) | ~5778 K | ~5505°C |
| Blue supergiant star (surface) | 10,000–50,000 K | 9727–49,727°C |
| Sun (core) | ~15,000,000 K | ~14,999,727°C |
Material Science Temperatures
Material properties such as melting points, glass transition temperatures, and phase transitions are often listed in Kelvin in scientific literature. Here are common reference values:
| Material / Phase Change | Kelvin (K) | Celsius (°C) |
|---|---|---|
| Liquid helium → gas | 4.2 K | −268.95°C |
| Liquid nitrogen → gas | 77.4 K | −195.75°C |
| Dry ice sublimation (CO₂) | 194.7 K | −78.45°C |
| Mercury melting point | 234.3 K | −38.85°C |
| Ice melting point | 273.15 K | 0°C |
| Gallium melting point | 302.9 K | 29.75°C |
| Tin melting point | 505.1 K | 231.95°C |
| Lead melting point | 600.6 K | 327.45°C |
| Aluminium melting point | 933.5 K | 660.35°C |
| Silver melting point | 1234.9 K | 961.75°C |
| Gold melting point | 1337.3 K | 1064.15°C |
| Copper melting point | 1357.8 K | 1084.65°C |
| Iron melting point | 1811 K | 1537.85°C |
| Tungsten melting point (highest of any metal) | 3695 K | 3421.85°C |
Full Conversion Table: 0–3000 K to °C
| K | °C | K | °C | K | °C |
|---|---|---|---|---|---|
| 0 | −273.15 | 300 | 26.85 | 1200 | 926.85 |
| 1 | −272.15 | 310 | 36.85 | 1300 | 1026.85 |
| 2 | −271.15 | 320 | 46.85 | 1400 | 1126.85 |
| 4 | −269.15 | 330 | 56.85 | 1500 | 1226.85 |
| 10 | −263.15 | 340 | 66.85 | 1600 | 1326.85 |
| 20 | −253.15 | 350 | 76.85 | 1700 | 1426.85 |
| 50 | −223.15 | 373 | 99.85 | 1800 | 1526.85 |
| 77 | −196.15 | 400 | 126.85 | 1900 | 1626.85 |
| 100 | −173.15 | 500 | 226.85 | 2000 | 1726.85 |
| 150 | −123.15 | 600 | 326.85 | 2200 | 1926.85 |
| 200 | −73.15 | 700 | 426.85 | 2500 | 2226.85 |
| 250 | −23.15 | 800 | 526.85 | 3000 | 2726.85 |
| 273 | −0.15 | 900 | 626.85 | — | — |
| 273.15 | 0.00 | 1000 | 726.85 | — | — |
| 298 | 24.85 | 1100 | 826.85 | — | — |
Frequently Asked Questions
What is 273 K in Celsius?
273 K equals −0.15°C — just barely below freezing. The actual freezing point of water is 273.15 K = 0°C. The difference of 0.15°C is tiny but matters in precise scientific work. In everyday terms, 273 K and 273.15 K are both "just at freezing".
What is 300 K in Celsius?
300 K equals 26.85°C — just under 27°C, a warm room temperature. In physics problems and chemistry, "300 K" is often used as a convenient round number standing in for typical room temperature (true standard: 293.15 K = 20°C or 298.15 K = 25°C).
What is 0 K in Celsius and Fahrenheit?
0 K (absolute zero) equals −273.15°C and −459.67°F. It is the coldest theoretically possible temperature — the point where all classical thermal motion would cease. It has never been reached in a laboratory, only approached to within billionths of a kelvin.
Is 0 K the same as −273°C?
Almost. 0 K = −273.15°C exactly. Rounding to −273°C introduces an error of 0.15°C. For school homework and rough calculations, −273°C is commonly accepted. For scientific work, always use the precise value −273.15°C.
What does K stand for in temperature?
K stands for Kelvin, named after William Thomson, 1st Baron Kelvin (1824–1907), the British physicist who first proposed the absolute temperature scale in 1848. The unit is written as "K" (capital K, no degree symbol), not "°K". It is the SI base unit for thermodynamic temperature.
Sources & References
- BIPM – SI Units – defines the kelvin as SI base unit
- NIST – ITS-90 – International Temperature Scale of 1990
- WebElements – Melting Points – elemental melting points in Kelvin
Related Temperature Converters
Author
Shakeel Muzaffar is the Founder and Editor-in-Chief of MultiCalculators.com, bringing over 15 years of experience in digital publishing, product strategy, and online tool development. He leads the platform's editorial vision, ensuring every calculator meets strict standards for accuracy, usability, and real-world value. Shakeel personally oversees content quality, formula verification workflows, and the platform's commitment to publishing tools that are genuinely useful for students, professionals, and everyday users worldwide.




