Updated September 2026
Ounce to Kilogram
Instantly convert ounce to kilogram with fast, accurate, real-time results.
Contents
Ounces (oz) are the standard weight unit in US food packaging and recipes, while kilograms (kg) are used almost everywhere else in the world. Converting between them is common when cooking from international recipes, reading import labels, or tracking intake with a European nutrition app.
For related conversions, see our kg to oz converter, ounces to grams converter, and ounces to lbs converter.
Formula & Methods
There are two equivalent ways to convert oz to kg:
Method 2 — Divide: kg = oz ÷ 35.274
Example: 16 oz × 0.0283495 = 0.4536 kg
Both methods give the same result. Method 1 (multiply by 0.0283495) is easier on a calculator. Method 2 (divide by 35.274) is intuitive because it mirrors the kg-to-oz conversion factor of 35.274 oz/kg.
Formula at a Glance
Common oz-to-kg Values
| Ounces (oz) | Kilograms (kg) | Grams (g) | Context |
|---|---|---|---|
| 1 oz | 0.0283 kg | 28.35 g | Slice of bread, letter |
| 2 oz | 0.0567 kg | 56.7 g | Small chocolate bar |
| 4 oz | 0.1134 kg | 113.4 g | Butter block (¼ lb), small apple |
| 6 oz | 0.1701 kg | 170.1 g | Canned tuna (drained), large egg |
| 8 oz | 0.2268 kg | 226.8 g | Standard burger patty, block of cheese |
| 12 oz | 0.3402 kg | 340.2 g | Can of soup, small pasta serving |
| 16 oz (1 lb) | 0.4536 kg | 453.6 g | Box of spaghetti, pound of ground beef |
| 24 oz | 0.6804 kg | 680.4 g | Large pasta sauce jar, steak |
| 32 oz (2 lbs) | 0.9072 kg | 907.2 g | Greek yogurt tub, ricotta container |
| 48 oz (3 lbs) | 1.3608 kg | 1360.8 g | Large peanut butter jar |
US Package Sizes in Kilograms
US food labels list weight in ounces; here is what those numbers mean in metric:
| Package (oz) | Kilograms | Grams | Product type |
|---|---|---|---|
| 3.5 oz | 0.099 kg | 99 g | Granola bar, protein bar |
| 6 oz | 0.170 kg | 170 g | Individual yogurt, tuna can |
| 10 oz | 0.283 kg | 283 g | Frozen veggie bag (small) |
| 12 oz | 0.340 kg | 340 g | Pasta, small coffee bag |
| 16 oz | 0.454 kg | 454 g | Standard pasta, deli meats |
| 24 oz | 0.680 kg | 680 g | Oatmeal canister, pasta sauce |
| 32 oz | 0.907 kg | 907 g | Ricotta, peanut butter (medium) |
| 64 oz | 1.814 kg | 1814 g | Large juice bottle, detergent |
| 80 oz | 2.268 kg | 2268 g | Bag of flour or sugar (5 lb bag) |
Nutrition Labels: oz vs g vs kg
US FDA nutrition labels use grams for per-serving weights, but package totals are often shown in ounces. International labels use grams or kilograms. Here's a quick reference:
| Shown on label | System | What it means |
|---|---|---|
| Net Wt. 16 oz (454 g) | US dual-label | 0.454 kg — standard practice in the US |
| 400 g | EU / international | 14.11 oz — common for European pasta, canned goods |
| 1 kg | Metric | 35.27 oz — flour, sugar, rice in metric countries |
| Serving: 28 g | FDA serving size | 0.99 oz — 1 oz per serving (cereal, chips) |
| Serving: 56 g | FDA serving size | 1.98 oz — 2 oz per serving (pasta, crackers) |
Full Conversion Table: 1–100 oz to kg
| oz | kg | oz | kg | oz | kg | oz | kg |
|---|---|---|---|---|---|---|---|
| 1 | 0.0283 | 26 | 0.7371 | 51 | 1.4458 | 76 | 2.1545 |
| 2 | 0.0567 | 27 | 0.7654 | 52 | 1.4742 | 77 | 2.1829 |
| 3 | 0.0850 | 28 | 0.7938 | 53 | 1.5025 | 78 | 2.2113 |
| 4 | 0.1134 | 29 | 0.8221 | 54 | 1.5309 | 79 | 2.2396 |
| 5 | 0.1417 | 30 | 0.8505 | 55 | 1.5592 | 80 | 2.2680 |
| 6 | 0.1701 | 31 | 0.8788 | 56 | 1.5876 | 81 | 2.2963 |
| 7 | 0.1984 | 32 | 0.9072 | 57 | 1.6159 | 82 | 2.3247 |
| 8 | 0.2268 | 33 | 0.9355 | 58 | 1.6443 | 83 | 2.3530 |
| 9 | 0.2551 | 34 | 0.9639 | 59 | 1.6726 | 84 | 2.3814 |
| 10 | 0.2835 | 35 | 0.9922 | 60 | 1.7010 | 85 | 2.4097 |
| 11 | 0.3118 | 36 | 1.0206 | 61 | 1.7293 | 86 | 2.4381 |
| 12 | 0.3402 | 37 | 1.0489 | 62 | 1.7577 | 87 | 2.4664 |
| 13 | 0.3685 | 38 | 1.0773 | 63 | 1.7860 | 88 | 2.4948 |
| 14 | 0.3969 | 39 | 1.1056 | 64 | 1.8144 | 89 | 2.5231 |
| 15 | 0.4252 | 40 | 1.1340 | 65 | 1.8427 | 90 | 2.5515 |
| 16 | 0.4536 | 41 | 1.1623 | 66 | 1.8711 | 91 | 2.5798 |
| 17 | 0.4819 | 42 | 1.1907 | 67 | 1.8994 | 92 | 2.6082 |
| 18 | 0.5103 | 43 | 1.2190 | 68 | 1.9278 | 93 | 2.6365 |
| 19 | 0.5386 | 44 | 1.2474 | 69 | 1.9561 | 94 | 2.6649 |
| 20 | 0.5670 | 45 | 1.2757 | 70 | 1.9845 | 95 | 2.6932 |
| 21 | 0.5953 | 46 | 1.3041 | 71 | 2.0128 | 96 | 2.7216 |
| 22 | 0.6237 | 47 | 1.3324 | 72 | 2.0412 | 97 | 2.7499 |
| 23 | 0.6520 | 48 | 1.3608 | 73 | 2.0695 | 98 | 2.7783 |
| 24 | 0.6804 | 49 | 1.3891 | 74 | 2.0979 | 99 | 2.8066 |
| 25 | 0.7087 | 50 | 1.4175 | 75 | 2.1262 | 100 | 2.8350 |
Frequently Asked Questions
How many oz are in 1 kg?
What is 16 oz in kg?
How do I convert oz to kg without a calculator?
What is 3.5 oz in grams and kilograms?
Is 28 oz close to 1 kg?
What is 64 oz in kg?
Related Weight Converters
Author
Shakeel Muzaffar is the Founder and Editor-in-Chief of MultiCalculators.com, bringing over 15 years of experience in digital publishing, product strategy, and online tool development. He leads the platform's editorial vision, ensuring every calculator meets strict standards for accuracy, usability, and real-world value. Shakeel personally oversees content quality, formula verification workflows, and the platform's commitment to publishing tools that are genuinely useful for students, professionals, and everyday users worldwide.




